0
Class wise Enroll Details:

NURSERY to XII
Class Boys Girls Total
I 32 19 51
II 35 24 59
III - A 20 24 44
III - B 25 19 44
IV - A 28 26 54
IV - B 27 24 51
V - A 22 23 45
V - B 28 22 50
VI - A 34 31 65
VI - B 37 28 65
VII - A 29 27 56
VII - B 29 33 62
VIII - A 23 28 51
VIII - B 28 24 52
IX - A1 30 22 52
IX - B 32 23 55
XI - A2 30 22 52
X - A 30 22 52
X - B 30 28 58


  • G.Joji Reddy.

    As a Founder of Dr.C.V.Raman Science College educational society it is a great privilege to share ..


  • G.Sunitha Reddy

    As an educator I could notice and understand the conflict,in mind of the parents & student ..